Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Burr Ridge
As of today, 12/12/2019 the average home price for homes for sale in Burr Ridge is $913,705.
- 2 New Listing(s) for past 3 day(s)
- 2 Price Reduced for past 1 day(s)
- 218 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$875k![]() |
$427k![]() |
Inventory
|

136 Listings (84%)

26 Listings (16%)
Click for Details Updated 2019-12-12 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,069,787 |
Biking Trails Homes | $518,000 |
Corner Lot Homes | $866,486 |
Cul De Sac Homes | $1,138,645 |
Custom Homes | $1,244,501 |
Custom Built Homes | $1,244,501 |
Dishwasher Homes | $1,104,579 |
Dog Run Homes | $2,380,285 |
Elevator Homes | $2,164,725 |
Farm Homes | $1,150,200 |
Gated Homes | $1,067,641 |
Handicap Modified Homes | $709,100 |
Investment Homes | $628,443 |
Loft Homes | $1,019,354 |
New Construction Homes | $1,252,455 |
New Listings Homes | $634,412 |
Pets Permitted Homes | $467,133 |
Pool Homes | $1,026,132 |
Price Reduced Homes | $715,069 |
Ranch Homes | $483,823 |
Sauna Homes | $1,577,250 |
Single Story Homes | $668,777 |
Spa Homes | $1,097,976 |
Tennis Court Homes | $1,231,099 |
Two Story Homes | $1,264,023 |
Walk In Closet Homes | $2,104,000 |
Waterfront Homes | $1,006,522 |
Wood Laminate Homes | $510,128 |
Average Listing Price of Homes
Average Listing Price | $913,705 |
Average Price Per Sqft. | $240 |
Zipcode | Avg List Price | $/SqFt. |
60527 Real Estate | $200,350 | $158 |
Schools in Burr Ridge
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Residential
14470 S. La Grange
Orland Park, Illinois 60462
Orland Park, Illinois 60462
