Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Burr Ridge
As of today, 12/9/2019 the average home price for homes for sale in Burr Ridge is $916,958.
- 3 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 222 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$875k![]() |
$427k![]() |
Inventory
|

139 Listings (84%)

26 Listings (16%)
Click for Details Updated 2019-12-8 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,073,939 |
Biking Trails Homes | $518,000 |
Corner Lot Homes | $867,839 |
Cul De Sac Homes | $1,141,094 |
Custom Homes | $1,222,236 |
Custom Built Homes | $1,222,236 |
Dishwasher Homes | $1,103,280 |
Dog Run Homes | $2,394,571 |
Elevator Homes | $2,164,725 |
Farm Homes | $1,150,200 |
Gated Homes | $1,060,053 |
Handicap Modified Homes | $709,100 |
Investment Homes | $649,599 |
Loft Homes | $1,019,354 |
New Construction Homes | $1,257,683 |
New Listings Homes | $741,500 |
Pets Permitted Homes | $468,356 |
Pool Homes | $1,029,367 |
Price Reduced Homes | $888,312 |
Ranch Homes | $499,192 |
Sauna Homes | $1,579,325 |
Single Story Homes | $684,842 |
Spa Homes | $1,108,182 |
Tennis Court Homes | $1,241,099 |
Two Story Homes | $1,267,690 |
Walk In Closet Homes | $2,104,000 |
Waterfront Homes | $1,007,444 |
Wood Laminate Homes | $510,128 |
Average Listing Price of Homes
Average Listing Price | $916,958 |
Average Price Per Sqft. | $239 |
Zipcode | Avg List Price | $/SqFt. |
60527 Real Estate | $721,959 | $256 |
Home Page:
Alert by Email
